Road Deaths 2009
TISPOL's aim is to reduce the number of deaths and serious injuries on Europe's roads.
Official 2009 Road Death figures have not yet been published, however, below is a chart detailing road fatalities so far from TISPOL member countries across Europe in 2009.
As more information becomes available on 2009 figures, the table below will be amended.
2009 2008 Population (Million)
Austria 633 679 8.35
Belgium 955 944 11
Bulgaria 901 1061 8
Cyprus 71 82 0.8
Denmark 308 396 5.5
Estonia 100 132 1.4
Finland 279 373 5.3
France 4262 4274 62.5
Germany 4154 4467 82
Greece 1453 1550 11
Hungary 822 996 10
Ireland 239 279 4.5
Italy 2332 Provisional Data from National Police & Carabinieri 4731 58
Lithuania 370 498 3.4
Luxembourg 47 35 0.5
Netherlands 720 700 17
Norway 214 256 4.8
Portugal 737 776 10
Poland 4572 5437 38.5
Romania 2796 3063 21.8
Slovakia 374 558 5.3
Slovenia 171 214 2
Spain 30 82 47
Sweden 355 396 9
Switzerland 312 357 7
UK 2222 2538 61
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου