H ΕΥΘΥΤΑ-ΠΑΡΑΤΗΡΗΤΗΡΙΟ ΟΔΙΚΗΣ ΑΣΦΑΛΕΙΑΣ ΡΟΔΟΥ, είναι ενεργο μέλος τη.
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
H ΕΥΘΥΤΑ-ΠΑΡΑΤΗΡΗΤΗΡΙΟ ΟΔΙΚΗΣ ΑΣΦΑΛΕΙΑΣ ΡΟΔΟΥ, είναι ενεργο μέλος τη.
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
International news | ||
Three steps to safer roads in Europe and Central AsiaEvery year, approximately 1.35 million people are killed and 50 million seriously injured in road crashes around the world. Read more... | ||
2023 ITF Annual Report on Road Safety2023 ITF Annual Report on Road Safety - a trusted source of high‑quality traffic‑crash data Read more... | ||
Annual Report from the Global Road Safety FacilityThese investments will save thousands of lives and prevent countless injuries in the years to come. Read more... | ||
Safer Steps to School - ZambiaInfrastructure Improvements Boost Road Safety Around Zambian Schools Read more... | ||
UK news | ||
Changes to MOT Test FrequencyThe UK Government has confirmed that the first MOT test will remain at three years for now after a consultation revealed widespread condemnation. Read more... | ||
The TfL Vision Zero Inequalities DashboardThe TfL Vision Zero Inequalities Dashboard creates a new map of London, showing the stark levels of road traffic injury inequality in the capital. Read more... | ||
Driving at work | ||
Anonymous mental health and wellbeing benchmarking surveySafer Highways launches new anonymous mental health and wellbeing benchmarking survey. Read more... | ||
Managing driver health and duty of careDriver health is an essential part of their fitness to drive – and as such, managing driver health is an essential part of the fleet operator’s duty of care. Read more... | ||
Connected and Autonomous Vehicles (CAV) | ||
Innovative Smart Mobility ProjectsTo ease congestion and reduce emissions, mega cities from New York to Tokyo are experimenting with novel mobility approaches and smart tech solutions. Read more... | ||
Young drivers | ||
FIA publishes its first ever report on youth and mobility | ||
Cycle safety | ||
CycleRAP Demonstrator Tool now in 5 languagesiRAP’s free CycleRAP Demonstrator Tool which enables the quick assessment of crash risk and safety issues on streets or cycling facilities, is now available in five languages of Dutch, English, Spanish, Portuguese and French. Read more... | ||
Safer vehicles | ||
Euro NCAP releases 2023 Year in NumbersIn 2023, Euro NCAP only issued 18 safety ratings, 17 of which were for new car models. Overall, the latest models performed well against the updated criteria: 14 cars received 5 stars (82%), while three cars received 4 stars (18%). There were no vehicles rated lower than four stars. Read more... | ||
Are new cars too wide?The trend in new cars increasing in size is set to continue, according to new research from Transport and Environment (T&E). New cars, on average, are getting 1 cm wider every two years in Europe, due to the rising sales of SUVs. Read more... | ||
Safer roads | ||
NFU Mutual sets out plans for ‘Code for Countryside Roads’As part of its 2023 Rural Road Safety report, NFU Mutual has announced plans to create a Code for Countryside Roads ‘to bring together expert knowledge and advice to make rural roads safer for everyone’. Read more... | ||
National Polehole DayPothole damage to vehicles cost a staggering £474 million in the past year. Read more... | ||
A bright future for #RAPinEuropeRAP partners across Europe will benefit from having a streamlined administration and a more productive use of donor and partner resources. Read more... | ||
Safer drivers | ||
IAM RoadSmart Road Safety ResourcesRoad collisions cost the British economy just over £43 Billion in 2022. The roads are getting busier again, and more incidents are happening each year, so keeping our roads safe is more important than ever. Read more... | ||
New report from the European Road Safety Observatory: focus on distractionThe report also highlights effective measures against distracted driving, which include: strict enforcement of bans on the use of handheld devices, including through the use of smart cameras: building rumble strips into road infrastructure; awareness campaigns; driver education through licensing; and in-vehicle technology that warns or intervenes when departing from a lane or approaching too close to a vehicle in front. Read more... | ||
Invitation to Participate in a Focus Group on Fatigue Management in TransportationThe Transport Safety Research Centre at Loughborough University are inviting transportation professionals to join a discussion on fatigue risk management in the sector. This is part of a broader project aimed at tackling fatigue-related challenges and enhancing industry practices through online learning materials. Read more... | ||
Know your traffic signsThe Department of Transport encourages all road users to know their traffic signs. Read more... | ||
Motorcycle safety | ||
e-scooter Casualty Report - PACTS UKComparing police and hospital e-scooter casualty datasets Read more... | ||
Child safety | ||
National Child Car Seat Safety Training ProgrammeThis new Child Seat Training Programme is designed to end this confusion by simplifying the complex and shining a bright light on what constitutes ‘best practice’ above and beyond basic legal requirements. Read more... | ||
Forthcoming events | ||
56th CIECA General Assembly and Congress – 7 March 2024 ADINJC Scotland Conference – 17 March 2024 The Transport Research Arena Conference – 15 April 2024 EU Road Safety Conference 2024 – 16 April 2024 Great British Fleet Event – 17 April 2024 Transport Technology Forum Conference – 24 April 2024 ADINJC & Intelligent Instructor Driving Instructor Convention ‘24 – 12 May 2024 Young Driver Focus 2024 – 22 May 2024 RoadSafe Technology Live 2024 – 9 July 2024 ADINJC & Intelligent Instructor National Conference & Expo ’24 – 29 September 2024 |